Product Details:
Payment & Shipping Terms:
|
Boiler Type: | Steam Output Biomass Boiler | Boiler Color: | Red |
---|---|---|---|
Rated Working Pressure: | 1.25MPa,1.6MPa | Design Fuel: | Paddy,bagasse |
Boielr Structure: | Large Burning Space | Steam Temprature: | 194°c |
Rated Steam Capacity For Steam Boilers: | 6000 Kg | Product Name: | Horizontal Type Biomass Steam Boiler 6Ton Water Fire Tube Boiler |
High Light: | industrial biomass boiler,biomass fired boiler |
Horizontal Type Biomass Steam Boiler 6Ton Water Fire Tube Boiler
Boiler structure features
1. The hearth is designed with a cyclone reburning chamber, and high temperature fume achieves the effects of primary dedusting energy conservation and environmental protection through high speed revolution, mixed combustion and dust separation.
2. With a hearth with large volume and strong coal adaptability, it can use various biomasses as the fuel.
3. It has large heating surface, rapid boost, sufficient capacity, rapid warming and low energy consumption.
Technical Parameter Table for reference
Model | capacity | pressure | Feed water temperature | Rated steam temperature | Boiler efficiency | Dimension | Delivery Mode |
t/h | Mpa | ℃ | ℃ | % | mm | ||
SZH2-1.25/2.5-AII | 2 | 1.25/2.5 | 20 | 194/226 | 81 | 4850×2690×3468 | Package Bolier |
SZH4-1.25/2.5-AII | 4 | 1.25/2.5 | 20 | 194/226 | 81 | 5450×3040×3468 | |
SZL2-1.25/2.5-AII | 2 | 1.25/2.5 | 20 | 194/226 | 81.6 | 5960×2960×3468 | |
SZL4-1.25/2.5-AII | 4 | 1.25/2.5 | 20 | 194/226 | 81.6 | 6510×3130×3468 | |
SZL6-1.25/2.5-AII | 6 | 1.25/2.5 | 20 | 194/226 | 81.6 | 7830×3346×3468 | |
SZL8-1.25/2.5-AII | 8 | 1.25/2.5 | 20 | 194/226 | 81.8 | 8200×3346×3468 | |
SZL10-1.25/2.5-AII | 10 | 1.25/2.5 | 20 | 194/226 | 82 | 8500×3346×3482 | Assembled Boiler |
SZL15-1.25/2.5-AII | 15 | 1.25/2.5 | 20 | 194/226 | 82.3 | 9583×3400×3550 | |
SZL20-1.25/2.5-AII | 20 | 1.25/2.5 | 20 | 194/226 | 82.3 | 11600×3460×3520 |
SZL biomass boiler advantages
(1) High effiency and energy saving.
(2) Enough steam output and high quality steam.
(3) Safe and reliable.
(4) Long life span (More than 20 years ).
(5) Intelligent and fully automatic.
(6) Easy inspection and maintenance.
Application fields
1. Food industry: wine factory, brewery, sauce making, break making,etc.
2. Wood processing industry
3. Textile indsutry
4. Sugar mills
5. Rice mills
Contact Person: Luna
Tel: 86-18236951735