Product Details:
Payment & Shipping Terms:
|
Product: | Automatic Chain Grate Biomass Steam Boiler 6Ton Rice Huck Fired Boiler | Material: | Q345R Steel |
---|---|---|---|
Thermal Efficiency: | 88% | Steam Temperature: | 214 Degree |
Life Span: | More Than 20 Years | Capacity: | 6 Ton/hour |
Design Pressure: | 1.25 Mpa | Company: | Boiler Factory Since 1956 |
High Light: | biomass fired boiler,biomass fired steam boiler |
Automatic Chain Grate Biomass Boiler System , 6 Ton Rice Huck Fired Boiler
General introduction
1. Optain China National Scientific and Technological Progress Second Prize
2. Optain Singapore New Product Expo Golden Lion Award
3. Design with special fuel hopper and fuel discharge device.
4. Three pass boiler. The smoke go through three phase, making the boiler have higher heat transfer efficiency and lower smoke temperature emission.
5. The hearth is designed with a cyclone re-burning chamber, which makes the boiler energy saving, high combustion efficiency and environmental friendly.
6. Special air distribution design.
7. The hearth has large volume and strong fuel adaptability, it can use various biomass as the fuel.The big size furnace can be well adapted to biomass's feature of high flame.
8. The arch is specially designed according to the fuel.
9. Design of preventing fouling, slagging and corrosion of heating area.
10. It has a double-drum offset hearth (D-type layout) with furnace in the right side of the boiler and two drums in the left side of the boiler, the structure is very compact.
Boiler technical parameter
Model | Capacity | Pressure | Rated steam temp | Boiler heating area | Boiler efficiency | Fuel consump. | Weight | Delivery Mode |
t/h | Mpa | ℃ | ㎡ | % | kg/h | Ton | ||
SZH2-1.25/2.5-AII | 2 | 1.25/2.5 | 194/226 | 69.5 | 81 | 225/228 | 17/18.5 | Packaged Bolier |
SZH4-1.25/2.5-AII | 4 | 1.25/2.5 | 194/226 | 119.2 | 81 | 450/462 | 22/24.8 | |
SZL2-1.25/2.5-AII | 2 | 1.25/2.5 | 194/226 | 64.6 | 81.6 | 223/227 | 20/25 | |
SZL4-1.25/2.5-AII | 4 | 1.25/2.5 | 194/226 | 115.3 | 81.6 | 447/453 | 28/29 | |
SZL6-1.25/2.5-AII | 6 | 1.25/2.5 | 194/226 | 136.3 | 81.6 | 671/684 | 38/42 | |
SZL8-1.25/2.5-AII | 8 | 1.25/2.5 | 194/226 | 173 | 81.8 | 781/803 | 52 | |
SZL10-1.25/2.5-AII | 10 | 1.25/2.5 | 194/226 | 233 | 82 | 1113/1127 | 68 | Assembled Boiler |
SZL15-1.25/2.5-AII | 15 | 1.25/2.5 | 194/226 | 307.3 | 82.3 | 1663/1686 | 30 | |
SZL20-1.25/2.5-AII | 20 | 1.25/2.5 | 194/226 | 725.2 | 82.3 | 2218/2246 | 40 |
Boiler application fields
1. Agriculture
2. Animal food industry
3. Ceramic industry
4. Cheese dairies
5. Chemical industry
6. Dairies
7. Distilleries
8. Dyeing factories
9. Glass fibre production
10. Greenhouses
11. Hospitals
12. Paper industry
13. Pharmaceutical industry
14. Plastics manufacturing
15. Refineries
16. Wood processing
Boiler advantages
1.High combustion efficiency
2.Low running cost
3.Eco-friendly fuel available
4.Environmental protection
5.Energy conservation
Contact Person: Luna
Tel: 86-18236951735